It monitors Noise Levels, with data taken from fixed positions, along with weather information, the type of event and the Organiser.
Calibration certificates for our monitoring equipment is available to view:
- Norsonic 131 Sound Level Meter (Serial No: 1312707)
- Norsonic 1228 Measurement Microphone (Serial No: 00039)
- Norsonic 1251 Sound Calibrator (Serial No: 31983)
- Norsonic 140 Sound Level Meter (Serial No: 1405944)
- Norsonic 1227 Measurement Microphone (Serial No: 413968)
Key
Category 1
Category 2
Category 3
No Data
[1] [2] or [3] Denotes results achieved in wind speeds above 5m/s or in heavy rain.
Date | Organiser | Type of Event | Predicted Category | Highest Hourly Leq (dB) | Highest Hour | Actual Category | Wind Speed | Wind Direction | ||
---|---|---|---|---|---|---|---|---|---|---|
01/01/2022 | No Data | No Data | No Data | |||||||
02/01/2022 | No Data | No Data | No Data | |||||||
03/01/2022 | No Data | No Data | No Data | |||||||
04/01/2022 | No Data | No Data | No Data | |||||||
05/01/2022 | No Data | No Data | No Data | |||||||
06/01/2022 | 7TSix | Exclusive Testing | 3 | No Data | No Data | No Data | ||||
07/01/2022 | No Data | No Data | No Data | |||||||
08/01/2022 | Performance Driving Centre | Specialist Training/Junior ARDS | 3 | No Data | No Data | No Data | ||||
09/01/2022 | No Data | No Data | No Data | |||||||
10/01/2022 | No Data | No Data | No Data | |||||||
11/01/2022 | No Data | No Data | No Data | |||||||
12/01/2022 | No Data | No Data | No Data | |||||||
13/01/2022 | No Data | No Data | No Data | |||||||
14/01/2022 | No Data | No Data | No Data | |||||||
15/01/2022 | No Data | No Data | No Data | |||||||
16/01/2022 | MotoX | Motocross | 3 | No Data | No Data | No Data | ||||
17/01/2022 | No Data | No Data | No Data | |||||||
18/01/2022 | No Data | No Data | No Data | |||||||
19/01/2022 | No Data | No Data | No Data | |||||||
20/01/2022 | No Data | No Data | No Data | |||||||
21/01/2022 | No Data | No Data | No Data | |||||||
22/01/2022 | Performance Driving Centre | Junior ARDS | 3 | No Data | No Data | No Data | ||||
23/01/2022 | Circuit Days | Car Track Day | 3 | No Data | No Data | No Data | ||||
24/01/2022 | No Data | No Data | No Data | |||||||
25/01/2022 | No Data | No Data | No Data | |||||||
26/01/2022 | No Data | No Data | No Data | |||||||
27/01/2022 | No Data | No Data | No Data | |||||||
28/01/2022 | No Data | No Data | No Data | |||||||
29/01/2022 | No Data | No Data | No Data | |||||||
30/01/2022 | No Data | No Data | No Data | |||||||
31/01/2022 | No Data | No Data | No Data | |||||||
01/02/2022 | No Data | No Data | No Data | |||||||
02/02/2022 | No Data | No Data | No Data | |||||||
03/02/2022 | No Data | No Data | No Data | |||||||
04/02/2022 | No Data | No Data | No Data | |||||||
05/02/2022 | No Data | No Data | No Data | |||||||
06/02/2022 | No Data | No Data | No Data | |||||||
07/02/2022 | No Data | No Data | No Data | |||||||
08/02/2022 | Manufacturer | Exclusive Testing | 3 | No Data | No Data | No Data | ||||
09/02/2022 | No Data | No Data | No Data | |||||||
10/02/2022 | No Data | No Data | No Data | |||||||
11/02/2022 | No Data | No Data | No Data | |||||||
12/02/2022 | Caernarvonshire & Anglesey Motor Club | Valentine Rally | 3 | No Data | No Data | No Data | ||||
13/02/2022 | No Data | No Data | No Data | |||||||
14/02/2022 | Arden | Exclusive Testing | 3 | No Data | No Data | No Data | ||||
15/02/2022 | Arden | Exclusive Testing | 3 | No Data | No Data | No Data | ||||
16/02/2022 | No Data | No Data | No Data | |||||||
17/02/2022 | No Data | No Data | No Data | |||||||
18/02/2022 | No Data | No Data | No Data | |||||||
19/02/2022 | OpenTrack | Car Track Day | 2 | No Data | No Data | No Data | ||||
20/02/2022 | No Data | No Data | No Data | |||||||
21/02/2022 | No Data | No Data | No Data | |||||||
22/02/2022 | No Data | No Data | No Data | |||||||
23/02/2022 | No Data | No Data | No Data | |||||||
24/02/2022 | No Data | No Data | No Data | |||||||
25/02/2022 | No Data | No Data | No Data | |||||||
26/02/2022 | Circuit Days | Car Track Day | 2 | No Data | No Data | No Data | ||||
27/02/2022 | Single Seater Track Day | Car Track Day | 2 | No Data | No Data | No Data | ||||
28/02/2022 | Top Gear | Media | 3 | No Data | No Data | No Data | ||||
29/02/2022 | No Data | No Data | No Data | |||||||
01/03/2022 | No Data | No Data | No Data | |||||||
02/03/2022 | No Data | No Data | No Data | |||||||
03/03/2022 | 69 | 16:00 – 17:00 | 1.3m/s | NW | ||||||
04/03/2022 | 74 | 11:00 – 12:00 | 2.4m/s | NW | ||||||
05/03/2022 | OpenTrack | Car Track Day | 2 | 76 | 11:00 – 12:00 | 3 | 2.7m/s | NW | ||
06/03/2022 | OpenTrack / MotoX | Car Track Day | 2 | 74 | 15:00 – 16:00 | 3 | 2.8m/s | NNE | ||
07/03/2022 | Legends | Exclusive Testing | 3 | 69 | 16:00 – 17:00 | 3 | 1.9m/s | ESE | ||
08/03/2022 | 64 | 16:00 – 17:00 | 10.8m/s | SSE | ||||||
09/03/2022 | 64 | 03:00 – 04:00 | 10.1m/s | SSE | ||||||
10/03/2022 | 63 | 12:00 – 13:00 | 4.2m/s | S | ||||||
11/03/2022 | Javelin | Car Track Day | 2 | 71 | 10:00 – 11:00 | 3 | 5.2m/s | ESE | ||
12/03/2022 | Performance Driving Centre/6th Gear Experience | Experience Day | 3 | 65 | 21:00 -22:00 | 3 | 9.6m/s | SE | ||
13/03/2022 | No Limits | Motorcycle Track Day | 2 | 66 | 08:00 – 09:00 | 3 | 10.5m/s | SSE | ||
14/03/2022 | Porsche | Exclusive Testing | 3 | 70 | 14:00 – 15:00 | 3 | 4.4m/s | S | ||
15/03/2022 | Porsche | Exclusive Testing | 3 | 55 | 11:00 – 12:00 | 3 | 4.5m/s | SSW | ||
16/03/2022 | Porsche | Exclusive Testing | 3 | 60 | 14:00 – 15:00 | 3 | 2.2m/s | NW | ||
17/03/2022 | 64 | 14:00 – 15:00 | 4.1m/s | S | ||||||
18/03/2022 | Single Seater Track Day | Car Track Day | 3 | 69 | 11:00 – 12:00 | 3 | 1.2m/s | S | ||
19/03/2022 | Wirral 100 Motor Club | Motorcycle Test Day | 1 | 80 | 10:00 – 11:00 | 2 | 2.9m/s | ENE | ||
20/03/2022 | Wirral 100 Motor Club | Motorcycle Racing | 1 | No Data | 12:00 – 13:00 | 2.8m/s | SSW | |||
21/03/2022 | OC Racing | Exclusive Testing | C | Contingency Day | 84 | 16:00 – 17:00 | 2 | 1.1m/s | E | |
22/03/2022 | OC Racing | Exclusive Testing | 3 | 80 | 11:00 – 12:00 | 2 | 3.3m/s | SE | ||
23/03/2022 | Valley Motorsport | Exclusive Testing | 3 | 74 | 14:00 – 15:00 | 3 | 1.1m/s | SSW | ||
24/03/2022 | Valley Motorsport | Exclusive Testing | 3 | 67 | 11:00 – 12:00 | 3 | 0.7m/s | S | ||
25/03/2022 | No Limits | Motorcycle Track Day | 2 | 79 | 15:00 – 16:00 | 2 | 1.9m/s | SW | ||
26/03/2022 | BMW Car Club / MotoX | Car Track Day | 2 | 71 | 15:00 – 16:00 | 3 | 2.8m/s | NW | ||
27/03/2022 | Circuit Days | Car Track Day | 2 | 73.3 | 10:00 – 11:00 | 3 | 0.8m/s | W | ||
28/03/2022 | Performance Driving Centre | ARDS | 3 | 57 | 14:00 – 15:00 | 3 | 1.3m/s | SW | ||
29/03/2022 | 66 | 2.4m/s | NW | |||||||
30/03/2022 | Nine-W Race Engineering | Exclusive Testing | 3 | 81 | 09:00 – 10:00 | 2 | 1.2m/s | NW | ||
31/03/2022 | Nine-W Race Engineering | Exclusive Testing | 3 | 75 | 12:00 – 13:00 | 3 | 1.2m/s | S | ||
01/04/2022 | Longton & District Motor Club | Car Track Day | 3 | 54 | 09:00 – 10:0 | 2.4m/s | NW | |||
02/04/2022 | Longton & District Motor Club | Car Sprint | 3 | No Data | 1.2m/s | S | ||||
03/04/2022 | Longton & District Motor Club | Car Sprint | 3 | No Data | 1.8m/s | SW | ||||
04/04/2022 | Track Obsession | Car Track Day | 3 | 73 | 11:00 – 12:00 | 3 | 3.0m/s | SW | ||
05/04/2022 | Forza | Exclusive Testing | 3 | 78 | 09:00 – 10:00 | 2 | 4.1m/s | SW | ||
06/04/2022 | 61 | 14:00 – 15:00 | 6.2m/s | S | ||||||
07/04/2022 | HiTech | Exclusive Testing | 3 | 76 | 15:00 – 16:00 | 3 | No Data | No Data | ||
08/04/2022 | HiTech | Exclusive Testing | 3 | 75 | 11:00 – 12:00 | 3 | 2.2m/s | NW | ||
09/04/2022 | Rally Track Day | Car Track Day | 3 | 64 | 09:00 – 10:00 | 3 | 2.4m/s | WNW | ||
10/04/2022 | Stockport 061 Motor Club | Stage Rally | 2 | 75 | 09:00 – 10:00 | 3 | 3.6m/s | SSE | ||
11/04/2022 | Front Row Racing / Javelin | Exclusive Testing /Car Track Evening | 3 | 71 | 13:00 -14:00 | 3 | 2.3m/s | SSE | ||
12/04/2022 | Javelin | Car Track Day | 3 | 49 | 00:00 – 01:00 | 3 | 2.0m/s | S | ||
13/04/2022 | Aston Martin Racing | Exclusive Testing | 3 | 68 | 14:00 – 15:00 | 3 | 2.0m/s | S | ||
14/04/2022 | Bentley | Exclusive Testing | 3 | No Data | 08:00 – 09:00 | 4.9m/s | SSE | |||
15/04/2022 | No Limits | Motorcycle Track Day | 2 | 77 | 15:00 – 16:00 | 3 | 1.6m/s | SSW | ||
16/04/2022 | No Limits | Motorcycle Track Day | 2 | 79 | 15:00 – 16:00 | 2 | 4.0m/s | S | ||
17/04/2022 | OpenTrack | Car Track Day | 2 | 71 | 14:00 – 15:00 | 3 | 2.0m/s | S | ||
18/04/2022 | OpenTrack | Car Track Day | 2 | 69 | 14:00 – 15:00 | 3 | 2.4m/s | SW | ||
19/04/2022 | James Whitham Motorcycle Track Training | Motorcycle Track Day | 3 | 77 | 11:00 – 12:00 | 3 | 2.1m/s | NNE | ||
20/04/2022 | James Whitham Motorcycle Track Training | Motorcycle Track Day | 3 | 77 | 11:00 – 12:00 | 3 | 2.8m/s | NE | ||
21/04/2022 | Rofgo | Exclusive Testing | 3 | 84 | 12:00 – 13:00 | 2 | 2.5m/s | NE | ||
22/04/2022 | 61 | 16:00 – 17:00 | 4.4m/s | NNE | ||||||
23/04/2022 | VX220 Owners Club | Car Track Day | 3 | 74 | 14:00 – 15:00 | 3 | 3.6m/s | NE | ||
24/04/2022 | PDC /MotoX | ARDS / MotoX | 3 | 64 | 10:00 – 11:00 | 3 | 4.7m/s | NNE | ||
25/04/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 67 | 14:00 – 15:00 | 3 | 3.1m/s | NE | ||
26/04/2022 | Evo | Media | 3 | 65 | 09:00 – 10:00 | 3 | 1.1m/s | SSW | ||
27/04/2022 | Evo | Media | 3 | 64 | 09:00 – 10:00 | 3 | 1.6m/s | NW | ||
28/04/2022 | Porsche Preston | Private Car Track Day | 3 | 71 | 13:00 – 14:00 | 3 | 1.6m/s | SW | ||
29/04/2022 | Front Row Racing | Exclusive Testing | 2 | 84 | 16:00 – 17:00 | 1 | 1.3m/s | SSW | ||
30/04/2022 | MG Car Club | Car Sprint | 3 | 53 | 13:00 – 14:00 | 3 | 3.7m/s | S | ||
01/05/2022 | MG Car Club | Car Sprint | 3 | No Data | 12:00 – 13.:00 | 3.5m/s | S | |||
02/05/2022 | Circuit Days | Car Track Day | 2 | 75 | 14:00 – 15:00 | 3 | 1.2m/s | W | ||
03/05/2022 | James Whitham Motorcycle Track Training | Motorcycle Track Day | 3 | 76 | 11:00 – 12:00 | 3 | 0.9m/s | SW | ||
04/05/2022 | James Whitham Motorcycle Track Training | Motorcycle Track Day | 3 | 77 | 14:00 – 15:00 | 3 | 2.5m/s | WSW | ||
05/05/2022 | Tim Forrest | Private Car Track Day | 3 | 69 | 15:00 – 16:00 | 3 | 1.3m/s | S | ||
06/05/2022 | No Limits | Motorcycle Track Day | 2 | 71 | 10:00 – 11:00 | 3 | 4.9m/s | S | ||
07/05/2022 | Porsche Club GB | Car Track Day | 3 | 71 | 14:00 – 15:00 | 3 | 2.4m/s | WNW | ||
08/05/2022 | Performance Driving Centre | Experience Day | 3 | 62 | 13:00 – 14:00 | 3 | 1.6m/s | S | ||
09/05/2022 | Track Obsession | Car Track Day | 3 | 67 | 14:00 – 15:00 | [3] | 7.1m/s | S | ||
10/05/2022 | Javelin | Car Track Day | 3 | 67 | 10:00 – 11:00 | [3] | 5.1m/s | S | ||
11/05/2022 | Adrian Pike | Private Car Track Day | 3 | 61 | 12:00 – 13:00 | 3 | 2.7m/s | SW | ||
12/05/2022 | Performance Driving Centre | Corporate Day | 3 | 60 | 15:00 – 16:00 | [3] | 6.2m/s | S | ||
13/05/2022 | General Testing | Car Test Day | 2 | 69 | 10:00 – 11:00 | [3] | 5.0m/s | s | ||
14/05/2022 | Classic Sports Car Club | Car Racing | 2 | 49 | 00:00 – 01:00 | 3 | 3.2m/s | S | ||
15/05/2022 | Classic Sports Car Club | Car Racing | 2 | No Data | 12:00 – 13;00 | 1.7m/s | ENE | |||
16/05/2022 | No Data | 12:00 – 13:00 | 3.1m/s | SSE | ||||||
17/05/2022 | Evo | Media | 3 | 64 | 13:00 – 14:00 | [3] | 6.4m/s | S | ||
18/05/2022 | Evo | Media | 3 | 73 | 14:00 – 15:00 | 3 | 4.9m/s | S | ||
19/05/2022 | Evo | Media | 3 | 68 | 12:00 – 13:00 | [3] | 5.9m/s | S | ||
20/05/2022 | Single Seater Track Day | Car Track Day | 2 | 73 | 09:00 – 10:00 | 3 | 2.2m/s | SW | ||
21/05/2022 | No Limits | Motorcycle Track Day | 2 | 72 | 09:00 – 10:00 | 3 | 2.5m/s | SW | ||
22/05/2022 | No Limits | Motorcycle Track Day | 2 | 63 | 10:00 – 11:00 | 3 | 3.9m/s | S | ||
23/05/2022 | OpenTrack | Car Track Day | 3 | 68 | 09:00 – 10:00 | [3] | 5.7m/s | S | ||
24/05/2022 | Porsche South Lakes | Motorcycle Track Day | 3 | 61 | 09:00 – 10:00 | 3 | 2.7m/s | WSW | ||
25/05/2022 | RMA for Porsche Chester | Car Track Day | 3 | 80 | 11:00 – 12:00 | 2 | 2.1m/s | NW | ||
26/05/2022 | RMA | Car Track Day | 3 | 82 | 13:00 – 14:00 | 2 | 3.3m/s | NNE | ||
27/05/2022 | PDC | ARDS | 3 | 56 | 11:00 – 12:00 | 3 | 2.2m/s | WSW | ||
28/05/2022 | Classic Bike Track Days | Motorcycle Track Day | 2 | 52 | 11:00 – 12:00 | 3 | 2.7m/s | WSW | ||
29/05/2022 | Classic Bike Track Days | Motorcycle Track Day | 2 | 73 | 09:00 – 10:00 | 3 | 1.9m/s | NW | ||
30/05/2022 | Olly Webb | Media | 3 | 63 | 16:00 – 17:00 | 3 | 0.8m/s | SSE | ||
31/05/2022 | 69 | 05:00 – 06:00 | 1.1m/s | SW | ||||||
01/06/2022 | General Testing / Night Qualifying | Car Test Day | 3 | 73 | 09:00 – 10:00 | 3 | 1.9m/s | WNW | ||
02/06/2022 | MSVR – EnduroKA (24 Hour Race) | Car Racing | 3 | 63 | 17:00 – 18:00 | 3 | 1.1m/s | SE | ||
03/06/2022 | MSVR – EnduroKA (24 Hour Race) | Car Racing | 3 | 68 | 09:00 – 10:00 | 3 | 3.3m/s | NNE | ||
04/06/2022 | Classic Racing Motorcycle Club | Motorcycle Racing | 1 | 81 | 15:00 – 16:00 | 2 | 3.4m/s | NNE | ||
05/06/2022 | Classic Racing Motorcycle Club | Motorcycle Racing | 1 | 80 | 16:00 – 17:00 | 2 | 2.9m/s | NNE | ||
06/06/2022 | Performance Driving Centre/ 6th Gear Experience | Experience Day | 3 | 67 | 12:00 – 13:00 | 3 | 1.1m/s | E | ||
07/06/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 61 | 15:00 – 16:00 | 3 | 0.8m/s | SW | ||
08/06/2022 | Chris Dittman | Exclusive Testing | 3 | 70 | 11:00 – 12:00 | 3 | 4.4m/s | S | ||
09/06/2022 | RMA for JCR | Car Track Day | 3 | 68 | 09:00 – 10:00 | 3 | 3.9m/s | S | ||
10/06/2022 | No Limits | Motorcycle Track Day | 2 | 71 | 10:00 – 11:00 | [3] | 6.5m/s | S | ||
11/06/2022 | British Historic Racing | Motorcycle Racing | 2 | 70 | 10:00 – 11:00 | [3] | 5.5m/s | S | ||
12/06/2022 | British Historic Racing | Motorcycle Racing | 2 | 71 | 11:00 – 12:00 | 3 | 4.1m/s | S | ||
13/06/2022 | Javelin | Private Car Track Day | 3 | 66 | 09:00 – 10:00 | 3 | 2.2m/s | SW | ||
14/06/2022 | Javelin | Private Car Track Day/Evening | 3 | 66 | 11:00 – 12:00 | 3 | 1.1m/s | SSW | ||
15/06/2022 | Javelin | Car Track Day | 3 | 71 | 15:00 – 16:00 | 3 | 1.3m/s | WSW | ||
16/06/2022 | BAC Mono | Exclusive Testing | 3 | 65 | 09:00 – 10:00 | 3 | 1.1m/s | S | ||
17/06/2022 | General Testing / Night Qualifying | Car Test Day | 2 | 74 | 16:00 – 17:00 | 3 | 2.1m/s | S | ||
18/06/2022 | British Racing & Sports Car Club | Car Racing | 2 | 82 | 15:00 – 16:00 | 2 | 2.1m/s | WNW | ||
19/06/2022 | British Racing & Sports Car Club | Car Racing | 2 | No Data | 12:00 – 13:00 | 3.2m/s | NW | |||
20/06/2022 | OpenTrack | Car Track Day | 3 | 72 | 16:00 – 17:00 | 3 | 1.5m/s | WNW | ||
21/06/2022 | BAC Mono/Ariel Atom | Car Track Day | 3 | 70 | 15:00 – 16:00 | 3 | 1.7m/s | W | ||
22/06/2022 | BAC Mono/Ariel Atom | Car Track Day | 3 | 70 | 14:00 – 15:00 | 3 | 2.2m/s | W | ||
23/06/2022 | 57 | 07:00 – 08:00 | 0.4m/s | S | ||||||
24/06/2022 | No Limits | Motorcycle Track Day | 2 | 74 | 12:00 – 13:00 | 3 | 4.2m/s | SSE | ||
25/06/2022 | Wirral 100 Motor Club | Motorcycle Racing | 1 | 73 | 11:00 – 12:00 | [3] | 6.7m/s | S | ||
26/06/2022 | Wirral 100 Motor Club | Motorcycle Racing | 1 | 68 | 05:00 – 06:00 | [3] | 11.6m/s | SSE | ||
27/06/2022 | Circuit Days | Car Track Day | 3 | 70 | 09:00 – 10:00 | 3 | 2.5m/s | SW | ||
28/06/2022 | James Whitham Track Training | Motorcycle Track Day | 3 | 69 | 13:00 – 14:00 | [3] | 11.3m/s | SSE | ||
29/06/2022 | James Whitham Track Training | Motorcycle Track Day | 3 | 70 | 15:00 – 16:00 | 3 | 3.1m/s | S | ||
30/06/2022 | RMA | Car Track Day | 3 | 57 | 12:00 – 13:00 | 3 | 1.9m/s | S | ||
01/07/2022 | Javelin | Car Track Day/Evening | 3 | 70 | 10:00 – 11:00 | 3 | 2.4m/s | S | ||
02/07/2022 | Javelin Sprint Series | Car Sprint | 3 | 63 | 10:00 – 11:00 | 3 | 3.2m/s | S | ||
03/07/2022 | Javelin Sprint Series | Car Sprint | 3 | 68 | 11:00 – 12:00 | 3 | 2.4m/s | WSW | ||
04/07/2022 | Evo | Media | 3 | 56 | 16:00 – 17:00 | 3 | 1.9m/s | WSW | ||
05/07/2022 | Evo | Media | 3 | 55 | 11:00 – 12:00 | 3 | 2.0m/s | WSW | ||
06/07/2022 | Hope House | Private Car Track Day | 3 | 72 | 10:00 – 12:00 | 3 | 2.1m/s | SW | ||
07/07/2022 | Tim Forrest | Private Car Track Day | 3 | 77 | 11:00 – 12:00 | 3 | 1.9m/s | NW | ||
08/07/2022 | No Limits Racing | Motorcycle Test Day | 1 | 85 | 11:00 – 12:00 | 1 | 1.8m/s | W | ||
09/07/2022 | No Limits Racing | Motorcycle Racing | 1 | 85 | 10:00 – 11:00 | 1 | 2.4m/s | NW | ||
10/07/2022 | No Limits Racing | Motorcycle Racing | 1 | 83 | 10:00 – 11:00 | 1 | 1.9m/s | NE | ||
11/07/2022 | Track Obsession | Car Track Day | 3 | 73 | 12:00 – 13:00 | 3 | 0.8m/s | S | ||
12/07/2022 | 43 | 00:00 – 01:00 | 3.5m/s | S | ||||||
13/07/2022 | KW Special Projects | 3 | 55 | 17:00 – 18:00 | 3 | 1.5m/s | S | |||
14/07/2022 | KW Special Projects | 3 | 66 | 16:00 – 17:00 | 3 | 1.5m/s | SSW | |||
15/07/2022 | KW Special Projects | 3 | 74 | 16:00 – 17:00 | 3 | 1.2m/s | SSW | |||
16/07/2022 | Circuit Days | Car Track Day | 2 | 68 | 15:00 – 16:00 | 3 | 1.2m/s | SW | ||
17/07/2022 | Performance Driving Centre/6th Gear Experience | Experience Day | 3 | 55 | 10:00 – 11:00 | 3 | 1.4m/s | SSE | ||
18/07/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 62 | 09:00 – 10:00 | 3 | 1.3m/s | SSE | ||
19/07/2022 | 61 | 16:00 – 17:00 | 0.8m/s | S | ||||||
20/07/2022 | Evo | Media | 3 | 65 | 16:00 – 17:00 | 3 | 2.8m/s | WNW | ||
21/07/2022 | Evo | Media | 3 | 56 | 10:00 – 11:00 | 3 | 2.2m/s | NW | ||
22/07/2022 | General Testing | Car Test Day | 1 | 77 | 09:00 – 10:00 | 3 | 1.5m/s | NW | ||
23/07/2022 | Ferrari Club Racing | Car Racing | 1 | 66 | 12:00 – 13:00 | [3] | 6.0m/s | SSE | ||
24/07/2022 | Ferrari Club Racing | Car Racing | 1 | 67 | 14:00 – 15:00 | [3] | 6.3m/s | S | ||
25/07/2022 | RMA | Car Track Day | 3 | 76 | 10:00 – 11:00 | 3 | 3.0m/s | WSW | ||
26/07/2022 | Nigel Purplus | Private Car Track Day | 3 | 74 | 10:00 – 11:00 | 3 | 2.5m/s | NW | ||
27/07/2022 | 62 | 12:00 – 13:00 | 1.1m/s | SW | ||||||
28/07/2022 | 5th Gear | Media | 3 | 66 | 12:00 – 13:00 | 3 | 2.2m/s | S | ||
29/07/2022 | No Limits | Motorcycle Track Day | 2 | 77 | 12:00 – 13:00 | 3 | 1.0m/s | SSW | ||
30/07/2022 | No Limits | Motorcycle Track Day | 2 | 72 | 15:00 – 16:00 | 3 | 3.9m/s | S | ||
31/07/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 48 | 12:00 – 13:00 | 3 | 2.4m/s | NW | ||
01/08/2022 | Olly Webb | Media | 3 | 64 | 13:00 – 14:00 | [3] | 5.2m/s | S | ||
02/08/2022 | RMA | Car Track Day | 3 | 67 | 16:00 – 17:00 | [3] | 6.7m/s | S | ||
03/08/2022 | James Whitham Track Training | Motorcycle Track Day | 3 | 67 | 11:00 – 12:00 | 3 | 4.4m/s | S | ||
04/08/2022 | James Whitham Track Training | Motorcycle Track Day | 3 | 76 | 10:00 – 11:00 | 3 | 2.6m/s | S | ||
05/08/2022 | Rally Track Day | Car Track Day | 3 | 68 | 11:00 – 12:00 | 3 | 2.4m/s | WSW | ||
06/08/2022 | Warrington & District Motor Club | Stage Rally | 2 | 74 | 14:00 – 15:00 | 3 | 1.3m/s | SSW | ||
07/08/2022 | OpenTrack | Car Track Day | 2 | 70 | 10:00 – 11:00 | 3 | 1.3m/s | SW | ||
08/08/2022 | Lotus 7 Club | Car Track Day | 3 | 70 | 15:00 – 16:00 | 3 | 1.5m/s | W | ||
09/08/2022 | Gary Corbett | Private Car Track Day | 3 | 63 | 14:00 – 15:00 | [3] | 5.2m/s | W | ||
10/08/2022 | Gary Corbett | Private Car Track Day | 3 | 62 | 11:00 – 12:00 | 3 | 1.5m/s | W | ||
11/08/2022 | Ryan Hooker (Caterhams) | Car Track Day | 3 | 70 | 09:00 – 10:00 | 3 | 0.7m/s | SW | ||
12/08/2022 | General Testing | Car Test Day | 2 | 73 | 10:00 – 11:00 | 3 | 2.2m/s | NE | ||
13/08/2022 | British Racing & Sports Car Club | Car Racing | 2 | No Data | 12:00 – 13:00 | 1.2m/s | WSW | |||
14/08/2022 | British Racing & Sports Car Club | Car Racing | 2 | No Data | 12:00 – 13:00 | 1.3m/s | WSW | |||
15/08/2022 | Performance Driving Centre | Experience Day | 3 | 57 | 12:00 – 13:00 | 3 | 1.0m/s | W | ||
16/08/2022 | 56 | 15:00 – 16:00 | 3.5m/s | NW | ||||||
17/08/2022 | 63 | 14:00 – 15:00 | 1.0m/s | SE | ||||||
18/08/2022 | Evo | Media | 3 | 59 | 14:00 – 15:00 | [3] | 6.5m/s | S | ||
19/08/2022 | Thundersport GB | Motorcycle Test Day | 1 | 77 | 10:00 – 11:00 | 3 | 3.5m/s | S | ||
20/08/2022 | Thundersport GB | Motorcycle Racing | 1 | 72 | 11:00 – 12:00 | [3] | 5.9m/s | S | ||
21/08/2022 | Thundersport GB | Motorcycle Racing | 1 | No Data | 12:00 – 13:00 | 1.5m/s | SW | |||
22/08/2022 | Arden | Exclusive Testing | 3 | 68 | 16:00 – 17:00 | 3 | 2.6m/s | S | ||
23/08/2022 | Arden / Javelin | Exclusive Testing / Car Track Evening | 3 | 64 | 11:00 – 12:00 | 3 | 2.2m/s | S | ||
24/08/2022 | Javelin | Car Track Day | 3 | 70 | 09:00 – 10:00 | 3 | 1.5m/s | SSW | ||
25/08/2022 | Arden | Exclusive Testing | 3 | 68 | 09:00 – 10:00 | 3 | 1.2m/s | WNW | ||
26/08/2022 | No Limits | Motorcycle Track Day | 2 | 78 | 16:00 – 17:00 | 2 | 1.5m/s | SW | ||
27/08/2022 | No Limits | Motorcycle Track Day | 2 | 80 | 10:00 – 11:00 | 2 | 1.7m/s | E | ||
28/08/2022 | No Limits | Motorcycle Track Day | 2 | 79 | 13:00 – 14:00 | 2 | 0.8m/s | W | ||
29/08/2022 | Circuit Days | Car Track Day | 2 | 76 | 10:00 – 11:00 | 3 | 1.5m/s | SE | ||
30/08/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 64 | 12:00 – 13:00 | 3 | 3.6m/s | NE | ||
31/08/2022 | Goldtrack | Car Track Day | 3 | 72 | 14:00 – 15:00 | 3 | 2.8m/s | NNE | ||
01/09/2022 | Oli Webb | Media | 3 | 66 | 09:00 – 10:00 | 3 | 2.9m/s | NNE | ||
02/09/2022 | General Testing | Car Test Day | 2 | 78 | 16:00 – 17:00 | 2 | 1.0m/s | WNW | ||
03/09/2022 | British Automobile Racing Club | Car Racing | 2 | 76 | 11:00 – 12:00 | 3 | 2.4m/s | SE | ||
04/09/2022 | British Automobile Racing Club | Car Racing | 2 | 75 | 15:00 – 16:00 | 3 | 0.9m/s | S | ||
05/09/2022 | BMW Motorrad Performance Academy | Motorcycle Track Day | 3 | 70 | 12:00 – 13:00 | 3 | 5.0m/s | SE | ||
06/09/2022 | 63 | 14:00 – 15:00 | 3.9m/s | SSE | ||||||
07/09/2022 | Porsche Bolton | Car Track Day | 3 | 65 | 10:00 – 11:00 | [3] | 5.3m/s | SSE | ||
08/09/2022 | Porsche Bolton | Car Track Day | 3 | 67 | 11:00 – 12:00 | 3 | 1.6m/s | NE | ||
09/09/2022 | General Testing | Car Test Day | 2 | 81 | 11:00 – 12:00 | 2 | 2.0m/s | W | ||
10/09/2022 | 750 Motor Club | Car Racing | 2 | 80 | 09:00 – 10:00 | 2 | 1.7m/s | W | ||
11/09/2022 | 750 Motor Club | Car Racing | 2 | 77 | 09:00 – 10:00 | 3 | 3.6m/s | SE | ||
