Our Noise Diaries are a rolling log of all the activity monitored throughout the year.
It monitors Noise Levels, with data taken from fixed positions, along with weather information, the type of event and the Organiser.
Key
Category 1
Category 2
Category 3
No Data
[1] [2] or [3] Denotes results achieved in wind speeds above 5m/s or in heavy rain.
Date | Organiser | Type of Event | Predicted Category | Highest Hourly Leq (dB) | Highest Hour | Actual Category | Wind Speed | Wind Direction | |||
---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2019 | No Data | No Data | No Data | ||||||||
02/01/2019 | No Data | No Data | No Data | ||||||||
03/01/2019 | No Data | No Data | No Data | ||||||||
04/01/2019 | No Data | No Data | No Data | ||||||||
05/01/2019 | Rally Trackday | Rally Track Day | 3 | No Data | No Data | No Data | |||||
06/01/2019 | No Data | No Data | No Data | ||||||||
07/01/2019 | No Data | No Data | No Data | ||||||||
08/01/2019 | No Data | No Data | No Data | ||||||||
09/01/2019 | No Data | No Data | No Data | ||||||||
10/01/2019 | No Data | No Data | No Data | ||||||||
11/01/2019 | No Data | No Data | No Data | ||||||||
12/01/2019 | No Data | No Data | No Data | ||||||||
13/01/2019 | Performance Driving Centre | ARDS | 3 | No Data | No Data | No Data | |||||
14/01/2019 | No Data | No Data | No Data | ||||||||
15/01/2019 | No Data | No Data | No Data | ||||||||
16/01/2019 | No Data | No Data | No Data | ||||||||
17/01/2019 | No Data | No Data | No Data | ||||||||
18/01/2019 | No Data | No Data | No Data | ||||||||
19/01/2019 | No Data | No Data | No Data | ||||||||
20/01/2019 | No Data | No Data | No Data | ||||||||
21/01/2019 | Track Focused | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
22/01/2019 | Track Focused | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
23/01/2019 | No Data | No Data | No Data | ||||||||
24/01/2019 | Performance Driving Centre | Specialist Training | 3 | No Data | No Data | No Data | |||||
25/01/2019 | No Data | No Data | No Data | ||||||||
26/01/2019 | No Data | No Data | No Data | ||||||||
27/01/2019 | No Data | No Data | No Data | ||||||||
28/01/2019 | No Data | No Data | No Data | ||||||||
29/01/2019 | No Data | No Data | No Data | ||||||||
30/01/2019 | No Data | No Data | No Data | ||||||||
31/01/2019 | No Data | No Data | No Data | ||||||||
01/02/2019 | No Data | No Data | No Data | ||||||||
02/02/2019 | No Data | No Data | No Data | ||||||||
03/02/2019 | Anglesey Circuit Club | Car Track Morning | 3 | No Data | No Data | No Data | |||||
04/02/2019 | No Data | No Data | No Data | ||||||||
05/02/2019 | CBeebies | Media Day | 3 | No Data | No Data | No Data | |||||
06/02/2019 | CBeebies | Media Day | 3 | No Data | No Data | No Data | |||||
07/02/2019 | No Data | No Data | No Data | ||||||||
08/02/2019 | No Data | No Data | No Data | ||||||||
09/02/2019 | No Data | No Data | No Data | ||||||||
10/02/2019 | Performance Driving Centre | Specialist Training | 3 | No Data | No Data | No Data | |||||
11/02/2019 | Performance Driving Centre | Specialist Training | 3 | No Data | No Data | No Data | |||||
12/02/2019 | No Data | No Data | No Data | ||||||||
13/02/2019 | Optimum | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
14/02/2019 | No Data | No Data | No Data | ||||||||
15/02/2019 | No Data | No Data | No Data | ||||||||
16/02/2019 | No Data | No Data | No Data | ||||||||
17/02/2019 | Rally Trackday | Rally Trackday | 3 | No Data | No Data | No Data | |||||
18/02/2019 | No Data | No Data | No Data | ||||||||
19/02/2019 | No Data | No Data | No Data | ||||||||
20/02/2019 | No Data | No Data | No Data | ||||||||
21/02/2019 | No Data | No Data | No Data | ||||||||
22/02/2019 | Arden | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
23/02/2019 | BMW Car Club | Car Track Day | 3 | No Data | No Data | No Data | |||||
24/02/2019 | No Data | No Data | No Data | ||||||||
25/02/2019 | No Data | No Data | No Data | ||||||||
26/02/2019 | No Data | No Data | No Data | ||||||||
27/02/2019 | No Data | No Data | No Data | ||||||||
28/02/2019 | 58 | 15:00 – 16:00 |
|
No Data | |||||||
01/03/2019 | 63 | 10:00 – 11:00 | No Data | No Data | |||||||
02/03/2019 | No Limits | Motorcycle Track Day | 2 | 75 | 10:00 – 11:00 | 2 | No Data | No Data | |||
03/03/2019 | Javelin | Car Track Day | 2 | 74 | 11:00 – 12:00 | 3 | No Data | No Data | |||
04/03/2019 | 62 | 14:00 – 15:00 | No Data | No Data | |||||||
05/03/2019 | 69 | 12:00 – 13:00 | No Data | No Data | |||||||
06/03/2019 | 71 | 02:00 – 03:00 | No Data | No Data | |||||||
07/03/2019 | No Data | No Data | No Data | ||||||||
08/03/2019 | Single Seater Track Day | Single Seater Track Day | 2 | 72 | 11:00 – 12:00 | 3 | No Data | No Data | |||
09/03/2019 | Performance Driving Centre | Experience Day | 3 | 71 | 08:00 – 09:00 | 3 | No Data | No Data | |||
10/03/2019 | Circuit Days | Car Track Day | 2 | 82 | 11:00 – 12:00 | 2 | No Data | No Data | |||
11/03/2019 | Dagmeteenlach | Private Car Track Day | 2 | 66 | 11:00 – 12:00 | 3 | No Data | No Data | |||
12/03/2019 | 74 | 01:00 – 02:00 | No Data | No Data | |||||||
13/03/2019 | Love Cars | Media Day | 3 | 74 | 00:00 – 01:00 | 3 | No Data | No Data | |||
14/03/2019 | Hillspeed | Exclusive Testing | 3 | 73 | 10:00 – 11:00 | 3 | No Data | No Data | |||
15/03/2019 | Rally Trackday | Rally Track Day | 3 | 74 | 11:00 – 12:00 | 3 | No Data | No Data | |||
16/03/2019 | 72 | 12:00 – 13:00 | No Data | No Data | |||||||
17/03/2019 | Pendle & District and Garstang & Preston Motor Clubs | Stage Rally | 2 | 79 | 14:00 – 15:00 | 2 | No Data | No Data | |||
18/03/2019 | 62 | 13:00 – 14:00 | No Data | No Data | |||||||
19/03/2019 | Sporting & Historic Car Engineers Ltd | Exclusive Testing | 3 | 57 | 08:00 – 19:00 | No Data | No Data | ||||
20/03/2019 | Sporting & Historic Car Engineers Ltd | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
21/03/2019 | No Data | No Data | No Data | ||||||||
22/03/2019 | Performance Driving Centre | Specialist Training | 3 | No Data | No Data | No Data | |||||
23/03/2019 | Wirral 100 Motor Club | Motorcycle Test Day | 2 | No Data | No Data | No Data | |||||
24/03/2019 | Wirral 100 Motor Club | Motorcycle Racing | 2 | No Data | No Data | No Data | |||||
25/03/2019 | FTS Hatswell | Exclusive Testing | 3 | 57 | 15:00 – 16:00 | 3 | No Data | No Data | |||
26/03/2019 | No Data | No Data | No Data | ||||||||
27/03/2019 | Trust Productions | Media Day | 3 | 68 | 15:00 – 16:00 | No Data | No Data | ||||
28/03/2019 | Bentley | Exclusive Testing | 3 | 69 | 11:00 – 12:00 | No Data | No Data | ||||
29/03/2019 | OpenTrack | Car Track Day | 2 | 70 | 13:00 – 14:00 | 3 | No Data | No Data | |||
30/03/2019 | No Limits | Motorcycle Track Day | 2 | 80 | 15:00 – 16:00 | 2 | No Data | No Data | |||
31/03/2019 | No Limits | Motorcycle Track Day | 2 | 81 | 10:00 – 11:00 | 2 | No Data | No Data | |||
01/04/2019 | Performance Driving Centre | Driver Training | 3 | 65 | 15:00 – 16:00 | 3 | No Data | No Data | |||
02/04/2019 | James Whitham | Track Training | 3 | 78 | 12:00 – 13:00 | 2 | No Data | No Data | |||
03/04/2019 | James Whitham | Track Training | 3 | 73 | 14:00 – 15:00 | 3 | No Data | No Data | |||
04/04/2019 | No Data | No Data | No Data | ||||||||
05/04/2019 | 54 | 16:00 – 17:00 | No Data | No Data | |||||||
06/04/2019 | Longton & District Motor Club | Car Sprint | 2 | 61 | 16:00 – 17:00 | 3 | No Data | No Data | |||
07/04/2019 | Longton & District Motor Club | Car Sprint | 2 | 75 | 13:00 – 14:00 | 3 | No Data | No Data | |||
08/04/2019 | No Data | No Data | No Data | ||||||||
09/04/2019 | Javelin | Car Track Day | 3 | 78 | 10:00 – 11:00 | 2 | No Data | No Data | |||
10/04/2019 | Carlin | Exclusive Testing | 3 | 70 | 09:00 – 10:00 | 3 | No Data | No Data | |||
11/04/2019 | Carlin | Exclusive Testing | 3 | 69 | 10:00 – 11:00 | 3 | No Data | No Data | |||
12/04/2019 | Pricewaterhouse Coopers (PwC) | Private Car Track Day | 2 | 66 | 11:00 – 12:00 | 3 | No Data | No Data | |||
13/04/2019 | Rally Trackday | Rally Trackday | 3 | 70 | 11:00 – 12:00 | 3 | No Data | No Data | |||
14/04/2019 | Stockport 061 Motor Club | Stage Rally | 2 | 76 | 14:00 – 15:00 | 3 | No Data | No Data | |||
15/04/2019 | Bentley | Exclusive Testing | 3 | 63 | 13:00 – 14:00 | No Data | No Data | ||||
16/04/2019 | Walton Summit | Private Track Day | 3 | 73 | 14:00 – 15:00 | 3 | No Data | No Data | |||
17/04/2019 | Performance Driving Centre | ARDS | 3 | 64 | 10:00 – 11:00 | 3 | No Data | No Data | |||
18/04/2019 | Jota Developments | Exclusive Testing | 3 | 71 | 16:00 – 17:00 | No Data | No Data | ||||
19/04/2019 | No Limits | Motorcycle Track Day | 2 | 83 | 10:00 – 11:00 | 2 | No Data | No Data | |||
20/04/2019 | No Limits | Motorcycle Track Day | 2 | 82 | 10:00 – 11:00 | 2 | No Data | No Data | |||
21/04/2019 | Lotus On Track | Car Track Day | 2 | 74 | 10:00 – 11:00 | 3 | No Data | No Data | |||
22/04/2019 | Anglesey Circuit Club | Track Morning | 3 | 74 | 10:00 – 11:00 | No Data | No Data | ||||
23/04/2019 | TF Sport | Exclusive Testing | 3 | 72 | 11:00 – 12:00 | No Data | No Data | ||||
24/04/2019 | 67 | 09:00 – 10:00 | No Data | No Data | |||||||
25/04/2019 | Performance Driving Centre | ARDS | 3 | 68 | 16:00 – 17:00 | No Data | No Data | ||||
26/04/2019 | Single Seater Track Day | Single Seater Track Day | 3 | 71 | 12:00 – 13:00 | 3 | No Data | No Data | |||
27/04/2019 | Bookatrack | Car Track Day | 2 | 75 | 00:00 – 01:00 | 3 | No Data | No Data | |||
28/04/2019 | Bookatrack | Car Track Day | 2 | No Data | No Data | No Data | |||||
29/04/2019 | Performance Driving Centre | Experience Day | 2 | No Data | No Data | No Data | |||||
30/04/2019 | James Whitham | Track Training | 3 | No Data | No Data | No Data | |||||
01/05/2019 | James Whitham | Track Training | 3 | No Data | No Data | No Data | |||||
02/05/2019 | BBC Wales | Media Day | 3 | No Data | No Data | No Data | |||||
03/05/2019 | Performance Driving Centre | ARDS | 3 | No Data | No Data | No Data | |||||
04/05/2019 | MG Car Club | Car Sprint | 2 | No Data | No Data | No Data | |||||
05/05/2019 | MG Car Club | Car Sprint | 2 | No Data | No Data | No Data | |||||
06/05/2019 | OpenTrack | Car Track Day | 3 | No Data | No Data | No Data | |||||
07/05/2019 | No Data | No Data | No Data | ||||||||
08/05/2019 | No Data | No Data | No Data | ||||||||
09/05/2019 | Club Mulholland | Private Track Day | 3 | No Data | No Data | No Data | |||||
10/05/2019 | No Limits Racing | Motorcycle Test Day | 1 | No Data | No Data | No Data | |||||
11/05/2019 | No Limits Racing | Motorcycle Racing | 1 | No Data | No Data | No Data | |||||
12/05/2019 | No Limits Racing | Motorcycle Racing | 1 | No Data | No Data | No Data | |||||
13/05/2019 | No Data | No Data | No Data | ||||||||
14/05/2019 | No Data | No Data | No Data | ||||||||
15/05/2019 | Strakka | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
16/05/2019 | Strakka | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
17/05/2019 | Daniels/Mills/Mills/Swan/Jackson | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
18/05/2019 | Porsche Club GB | Car Track Day | 2 | No Data | No Data | No Data | |||||
19/05/2019 | No Limits | Motorcycle Track Day | 2 | No Data | No Data | No Data | |||||
20/05/2019 | CBeebies | Media Day | 3 | No Data | No Data | No Data | |||||
21/05/2019 | Bentley | Exclusive Testing | 3 | No Data | No Data | No Data | |||||
22/05/2019 | Bentley | Media Day | 3 | No Data | No Data | No Data | |||||
23/05/2019 | Javelin | Car Track Day | 3 | No Data | No Data | No Data | |||||
24/05/2019 | General Testing | Car Test Day | 2 | No Data | No Data | No Data | |||||
25/05/2019 | British Automobile Racing Club | Car Racing | 2 | No Data | No Data | No Data | |||||
26/05/2019 | British Automobile Racing Club | Car Racing | 2 | No Data | No Data | No Data | |||||
27/05/2019 | Circuit Days | Car Track Day | 3 | 59 | 17:00 – 18:00 | 3 | No Data | No Data | |||
28/05/2019 | Performance Driving Centre | ARDS | 3 | 65 | 08:00 – 09:00 | 3 | No Data | No Data | |||
29/05/2019 | 73 | 17:00 – 18:00 | No Data | No Data | |||||||
30/05/2019 | 66 | 15:00 – 16:00 | No Data | No Data | |||||||
31/05/2019 | Javelin | Car Track Day | 2 | No Data | No Data | No Data | |||||
01/06/2019 | Javelin Sprint Series | Car Sprint | 3 | 66 | 11:00 – 12:00 | 3 | No Data | No Data | |||
02/06/2019 | Japanese Sprint Series | Car Sprint | 3 | No Data | No Data | No Data | |||||
03/06/2019 | Track Obsession | Car Track Day | 3 | 76 | 09:00 – 10:00 | 3 | No Data | No Data | |||
04/06/2019 | Green Power | Electric Vehicle Racing | 3 | 57 | 13:00 – 14:00 | 3 | No Data | No Data | |||
05/06/2019 | McLaren | Media Day | 3 | 65 | 19:00 – 20:00 | 3 | No Data | No Data | |||
06/06/2019 | Single Seater Track Day | Single Seater Track Day | 3 | 73 | 16:00 – 17:00 | 3 | No Data | No Data | |||
07/06/2019 | General Testing | Car Test Day | 2 | 79 | 09:00 – 10:00 | 2 | No Data | No Data | |||
08/06/2019 | British Racing & Sports Car Club | Car Racing | 2 | 79 | 15:00 – 16:00 | 2 | No Data | No Data | |||
09/06/2019 | British Racing & Sports Car Club | Car Racing | 2 | 77 | 11:00 – 12:00 | 2 | No Data | No Data | |||
10/06/2019 | Performance Driving Centre | Experience Day | 3 | 62 | 12:00 – 13:00 | 3 | No Data | No Data | |||
11/06/2019 | Radical | Media Day | 3 | 65 | 13:00 – 14:00 | 3 | No Data | No Data | |||
12/06/2019 | Porsche Chester | Private Track Day | 3 | 71 | 15:00 – 16:00 | [3] | 5.4m/s | NNW | |||
13/06/2019 | Strakka | Exclusive Testing | 3 | 73 | 14:00 – 15:00 | 3 | 3.3m/s | NW | |||
14/06/2019 | General Testing | Car Test Day2 | 2 | 79 | 11:00 – 12:00 | 2 | 3.4m/s | S | |||
15/06/2019 | 750 Motor Club | Car Racing | 2 | No Data | 07:00 – 08:00 | 8.6m/s | SSW | ||||
16/06/2019 | 750 Motor Club | Car Racing | 2 | No Data | 13:00 – 14:00 | 6.6m/s | S | ||||
17/06/2019 | OpenTrack | Car Track Day | 3 | 71 | 16:00 – 17:00 | [3] | 5.0m/s | S | |||
18/06/2019 | Evo | Media Day | 3 | 56 | 14:00 – 15:00 | 3 | 1.6m/s | SW | |||
19/06/2019 | Evo | Media Day | 3 | 57 | 09:00 – 10:00 | 3 | 1.6m/s | SSW | |||
20/06/2019 | Fifth Gear | Media Day | 3 | 59 | 17:00 – 18:00 | 3 | 3.8m/s | S | |||
21/06/2019 | No Limits | Motorcycle Track Day | 2 | 81 | 11:00 – 12:00 | 2 | 1.7m/s | SW | |||
22/06/2019 | Wirral 100 Motor Club | Motorcycle Racing | 1 | 82 | 11:00 – 12:00 | 2 | 1.2m/s | SSW | |||
23/06/2019 | Wirral 100 Motor Club | Motorcycle Racing | 1 | 82 | 12:00 – 13:00 | 2 | 1.2m/s | ESE | |||
24/06/2019 | Performance Driving Centre | ARDS | 3 | No Data | 00:00 – 01:00 | 3.6m/s | ESE | ||||
25/06/2019 | Hope House | Ultimate Track Day | 3 | No Data | 17:00 – 18:00 | 4.3m/s | SSW | ||||
26/06/2019 | 63 | 14:00 – 15:00 | 6.4m/s | SSE | |||||||
27/06/2019 | Robert Fearnley | Exclusive Testing | 3 | 74 | 09:00 – 10:00 | [3] | 4.6m/s | SE | |||
28/06/2019 | 64 | 08:00 – 09:00 | 2.1m/s | S | |||||||
29/06/2019 | Rally Trackday | Rally Trackday | 3 | 69 | 11:00 – 12:00 | 1.1m/s | W | ||||
30/06/2019 | Warrington & District Motor Club | Stage Rally | 2 | No Data | No Data | No Data | |||||
01/07/2019 | No Data | No Data | |||||||||
02/07/2019 | CBeebies | Media Day | 3 | No Data | No Data | No Data | |||||
03/07/2019 | CBeebies | Media Day | 3 | No Data | No Data | No Data | |||||
04/07/2019 | Cbeebies | Media Day | 3 | No Data | No Data | No Data | |||||
05/07/2019 | No Limits | Motorcycle Track Day | 2 | 77 | 15:00 – 16:00 | 3 | 1.7m/s | S | |||
06/07/2019 | Classic Racing Motorcycle Club | Motorcycle Racing | 2 | 83 | 12:00 – 13:00 | 2 | 2.8m/s | NNW | |||
07/07/2019 | Classic Racing Motorcycle Club | Motorcycle Racing | 2 | 83 | 10:00 – 11:00 | 2 | 1.6m/s | W | |||
08/07/2019 | Fortec / Arden | Exclusive Testing | 3 | 65 | 15:00 – 16:00 | 3 | 1.4m/s | W | |||
09/07/2019 | Fortec / Aden | Exclusive Testing | 3 | 58 | 09:00 – 10:00 | 3 | 1.3m/s | S | |||
10/07/2019 | Javelin | Car Track Day | 3 | 69 | 16:00 – 17:00 | 3 | 3.7m/s | S | |||
11/07/2019 | CBeebies | Media Day | 3 | 54 | 19:00 – 18:00 | 3 | 0.8m/s | SW | |||
12/07/2019 | General Testing | Car Test Day | 1 | 83 | 10:00 – 11:00 | 2 | 3.3m/s | WNW | |||
13/07/2019 | Historic Sports Car Club | Car Racing | 1 | 89 | 10:00 – 11:00 | 1 | 3.5m/s | NW | |||
14/07/2019 | Historic Sports Car Club | Car Racing | 1 | 85 | 10:00 – 11:00 | 1 | 1.3m/s | SW | |||
15/07/2019 | Arden | Exclusive Testing | 3 | 66 | 13:00 – 14:00 | 3 | 2.1m/s | S | |||
16/07/2019 | James Whitham | Track Training | 3 | 73 | 16:00 – 17:00 | 3 | 2.6m/s | S | |||
17/07/2019 | James Whitham / Eve: Anglesey Circuit Club | Track Training | 3 | 70 | 10:00 – 11:00 | 3 | 4.6m/s | S | |||
18/07/2019 | Arden | Exclusive Testing | 3 | 61 | 15:00 – 16:00 | 3 | 3.7m/s | S | |||
19/07/2019 | General Testing | Car Test Day | 2 | 73 | 10:00 – 11:00 | 3 | 2.3m/s | E | |||
20/07/2019 | Classic Sports Car Club | Car Racing | 2 | 71 | 12:00 – 13:00 | 2 | 2.5m/s | WNW | |||
21/07/2019 | Classic Sports Car Club | Car Racing | 2 | 76 | 09:00 – 10:00 | 3 | 34.1m/s | S | |||
22/07/2019 | Supercar Days | Car Track Day | 3 | 70 | 15:00 – 16:00 | [3] | 5.5m/s | S | |||
23/07/2019 | 63 | 14:00 – 15:00 | 1.6m/s | NW | |||||||
24/07/2019 | Carlin | Exclusive Testing | 3 | 76 | 12:00 – 13:00 | 3 | 4.6m/s | SSE | |||
25/07/2019 | Carlin | Exclusive Testing | 3 | 79 | 16:00 – 17:00 | 2 | 2.1m/s | S | |||
26/07/2019 | No Limits Racing | Motorcycle Track Day | 2 | 77 | 11:00 – 12:00 | 3 | 4.1m/s | S | |||
27/07/2019 | No Limits Racing (10 hr Enduro) (Until 20:30) | Motorcycle Racing | 1 | 86 | 14:00 – 15:00 | 1 | 3.1m/s | NW | |||
28/07/2019 | No Limits | Motorcycle Track Day | 2 | 81 | 14:00 – 15:00 | 2 | 1.9m/s | W | |||
29/07/2019 | Fifth Gear | Media Day | 3 | 64 | 14:00 – 15:00 | 3 | 1.3m/s | SW | |||
30/07/2019 | Oxygen8 | Private Car Track Day | 3 | 59 | 17:00 – 18:00 | 3 | 4.8m/s | NW | |||
31/07/2019 | Oxygen8 | Private Car Track Day | 3 | 59 | 17:00 – 18:00 | 3 | 2.0m/s | W | |||
01/08/2019 | OpenTrack | Car Track Day | 3 | 73 | 10:00 – 11:00 | 3 | 2.5m/s | NW | |||
02/08/2019 | No Limits | Motorcycle Track Day | 2 | 80 | 14;00 – 15:00 | 2 | 1.6m/s | WSW | |||
03/08/2019 | Wirral 100 Motor Club | Motorcycle Racing | 1 | 84 | 16:00 – 17:00 | 2 | 1.1m/s | SSW | |||
04/08/2019 | Wirral 100 Motor Club | Motorcycle Racing | 1 | No Data | No Data | No Data | |||||
05/08/2019 | Performance Driving Centre | Experience Day | 3 | No Data | 00:00 – 01:00 | 7.5m/s | SSE | ||||
06/08/2019 | Peter Ormerod (12:00 – 20:00) | Private Car Track Day | 3 | 66 | 13:00 – 14:00 | [3] | 6.3m/s | S | |||
07/08/2019 | CBeebies | Media | 3 | 62 | 08:00 – 09:00 | 3 | 2.6m/s | S | |||
08/08/2019 | CBeebies | Media | 3 | 68 | 14:00 – 15:00 | 3 | 1.5m/s | SW | |||
09/08/2019 | NG Road Racing | Motorcycle Test Day | 2 | 78 | 14:00 – 15:00 | [2] | 8.1m/s | SSW | |||
10/08/2019 | NG Road Racing | Motorcycle Racing | 2 | 74 | 14:00 – 15:00 | [3] | 6.2m/s | S | |||
11/08/2019 | NG Road Racing | Motorcycle Racing | 2 | 81 | 13:00 – 14:00 | 2 | 3.0m/s | WSW | |||
12/08/2019 | Lotus 7 Club | Car Track Day | 3 | 71 | 11:00 – 12:00 | 3 | 2.3m/s | SW | |||
13/08/2019 | James Whitham | Track Training | 3 | 75 | 11:00 – 12:00 | 3 | 2.0m/s | SW | |||
14/08/2019 | James Whitham | Track Training | 3 | 68 | 15:00 – 16:00 | 3 | 3.4m/s | S | |||
15/08/2019 | Single Seater Track Day | Car Track Day | 3 | 68 | 11:00 – 12:00 | 3 | No Data | No Data | |||
16/08/2019 | General Testing | Car Test Day | 2 | 69 | 11:00 – 12:00 | [3] | 10.0m/s | SSE | |||
17/08/2019 | British Racing & Sports Car Club (until 23:00) | Car Racing | 2 | 70 | 15:00 – 16:00 | [3] | 6.4m/s | S | |||
18/08/2019 | British Racing & Sports Car Club | Car Racing | 2 | No Data | 6.0m/s | S | |||||
19/08/2019 | OpenTrack | Car Track Day | 3 | 68 | 15:00 – 16:00 | [3] | 5.0m/s | S | |||
20/08/2019 | Supercar Driver | Media | 3 | 65 | 10:00 – 11:00 | [3] | 5.0m/s | S | |||
21/08/2019 | ABG / BAC Mono | Exclusive Testing | 3 | 61 | 10:00 – 11:00 | [3] | 5.6m/s | S | |||
22/08/2019 | ABG | Exclusive Testing | 3 | 77 | 15:00 – 16:00 | 3 | 2.5m/s | S | |||
23/08/2019 | No Limits | Motorcycle Track Day | 1 | 81 | 11:00 – 12:00 | 2 | 1.7m/s | SE | |||
24/08/2019 | Thundersport GB | Motorcycle Test Day | 1 | No Data | 12:00 – 13:00 | 1.2m/s | SSW | ||||
25/08/2019 | Thundersport GB | Motorcycle Racing | 1 | No Data | 12:00 – 13:00 | 1.3m/s | SW | ||||
26/08/2019 | Thundersport GB | Motorcycle Racing | 1 | No Data | 12:00 – 13:00 | 2.0m/s | S | ||||
27/08/2019 | Performance Driving Centre / Eve: Anglesey Circuit Club | Corporate Day / Eve: Car Track Evening | 3 | 50 | 10:00 – 11:00 | 3 | 2.8m/s | S | |||
28/08/2019 | 62 | 15:00 -16:00 | 7.5m/s | S | |||||||
29/08/2019 | 80 | 14:00 – 15:00 | 3.4m/s | SW | |||||||
30/08/2019 | Pistonheads | Media | 3 | 80 | 10:00 – 11:00 | 2 | 3.4m/s | SW | |||
31/08/2019 | No Limits | Motorcycle Track Day | 2 | 62 | 11:00 – 12:00 | [3] | 5.0m/s | S | |||
01/09/2019 | No Limits | Motorcycle Track Day | 2 | 58 | 13:00 – 14:00 | [3] | 6.2m/s | S | |||
02/09/2019 | Performance Driving Centre | Experience Day | 3 | 63 | 19:00 – 20:00 | [3] | 7.2m/s | NW | |||
03/09/2019 | Arden | Exclusive Testing | 3 | 58 | 11:00 – 12:00 | 3 | 2.8m/s | W | |||
04/09/2019 | Richardson Racing | Exclusive testing | 3 | 70 | 15:00 – 16:00 | 3 | 2.9m/s | W | |||
05/09/2019 | Richardson Racing | Exclusive Testing | 3 | 72 | 09:00 – 10:00 | 3 | 3.1m/s | NNW | |||
06/09/2019 | General Testing | Car Test Day | 2 | No Data | 12:00 – 13:00 | 2.6m/s | S | ||||
07/09/2019 | British Automobile Racing Club | Car Racing | 2 | 56 | 16:00 – 17:00 | [3] | 5.5m/s | NW | |||
08/09/2019 | 59 | 23:00 – 00:00 | 7.0m/s | S | |||||||
09/09/2019 | Evo | Media | 3 | 60 | 01:00 – 02:00 | [3] | 6.9m/s | S | |||
10/09/2019 | Evo | Media | 3 | 62 | 12:00 – 13:00 | [3] | 7.0m/s | S | |||
11/09/2019 | Javelin | Car Track Day | 3 | 81 | 11:00 – 12:00 | 2 | 1.2m/s | WSW | |||
12/09/2019 | Equilibrium | Corporate Track Day | 3 | 72 | 13:00 – 14:00 | 3 | 4.2m/s | S | |||
13/09/2019 | No Limits | Motorcycle Track Day | 2 | 68 | 10:00 -11:00 | 3 | 2.8m/s | S | |||
14/09/2019 | Scarisbrick & District Armada | Plop Enduro | 2 | 59 | 14:00 – 15:00 | 3 | 3.0m/s | WNW | |||
15/09/2019 | Bookatrack | Car Track Day | 2 | 78 | 11:00 – 12:00 | 2 | 3.0m/s | NW | |||
16/09/2019 | Performance Driving Centre | Corporate Day | 3 | 76 | 14:00 – 15:00 | 3 | 2.0m/s | W | |||
17/09/2019 | James Whitham | Track Training | 3 | 64 | 15:00 – 16:00 | 3 | 1.3m/s | SW | |||
18/09/2019 | James Whitham | Track Training | 3 | 73 | 15:00 – 16:00 | 3 | 1.1m/s | W | |||
19/09/2019 | Richardson Racing | Exclusive Testing | 3 | 48 | 07:00 – 08:00 | 3 | 2.8m/s | NW | |||
20/09/2019 | General Testing | Car Test Day | 2 | No Data | No Data | No Data | |||||
21/09/2019 | British Automobile Racing Club | Car Racing | 2 | No Data | No Data | No Data | |||||
22/09/2019 | British Automobile Racing Club | Car Racing | 2 | No Data | No Data | No Data | |||||
23/09/2019 | OpenTrack | Car Track Day | 3 | No Data | No Data | No Data | |||||
24/09/2019 | Evo | Media | 3 | No Data | No Data | No Data | |||||
25/09/2019 | 71 | 4.3m/s | SW | ||||||||
26/09/2019 | 74 | 4.5m/s | S | ||||||||
27/09/2019 | Stratstone | Private Track Day | 3 | 77 | 15:00 – 16:00 | [3] | 5.0m/s | NW | |||
28/09/2019 | No Limits | Motorcycle Track Day | 2 | 52 | 12:00 – 13:00 | 3 | 3.8m/s | SE | |||
29/09/2019 | No Limits | Motorcycle Track Day | 2 | 73 | 14:00 – 15:00 | [3] | 7.8m/s | E | |||
30/09/2019 | 72 | 12:00 – 13:00 | 2.6m/s | NNW | |||||||
01/10/2019 | Javelin | Car Track Day | 3 | 73 | 14:00 – 15:00 | [3] | 7.7m/s | E | |||
02/10/2019 | James Whitham | Track Training | 3 | 72 | 12:00 – 13:00 | 3 | 2.6m/s | NNW | |||
03/10/2019 | James Whitham | Track Training | 3 | 66 | 10:00 – 11:00 | [3] | 6.2m/s | SW | |||
04/10/2019 | Octane | Media | 3 | 69 | 15:00 – 16:00 | 3 | 3.3m/s | SSE | |||
