May
|
Mon 23rd | OpenTrack | Car Trackday | - | Details | |
|
Tue 24th | BMW Motorrad Performance Academy | Motorcycle Trackday | - | Details | |
|
Thu 26th | RMA Trackdays | Car Trackday | - | Details | |
|
Sat 28th - Sun 29th | Welsh Classic Motorcycle Festival | Motorcycle Rally | £10.00 - £20.00 | Details |
June
|
Thu 2nd - Fri 3rd | MSVR EnduroKA 24 Hour | Car Racing | £12.00 - £20.00 | Details | |
|
Sat 4th - Sun 5th | Classic Racing Motorcycle Club | Motorcycle Racing | £10.00 - £15.00 | Details | |
|
Mon 6th | Performance Driving Centre / 6th Gear Experience | PDC Experience Days | - | Details | |
|
Tue 7th | BMW Motorrad Performance Academy | Motorcycle Trackday | - | Details | |
|
Fri 10th | No Limits | Motorcycle Trackday | - | Details | |
|
Sat 11th - Sun 12th | British Historic Racing | Motorcycle Racing | £10.00 - £15.00 | Details | |
|
Wed 15th | Javelin Trackdays | Car Trackday | - | Details | |
|
Sat 18th - Sun 19th | British Racing & Sports Car Club | Car Racing | £12.00 - £15.00 | Details | |
|
Mon 20th | OpenTrack | Car Trackday | - | Details | |
|
Fri 24th | No Limits | Motorcycle Trackday | - | Details | |
|
Sat 25th - Sun 26th | Wirral 100 Motor Club | Motorcycle Racing | £10.00 - £15.00 | Details | |
|
Mon 27th | Circuit Days | Car Trackday | - | Details | |
|
Tue 28th - Wed 29th | James Whitham Track Training | Motorcycle Trackday | - | Details |
July
|
Fri 1st | Javelin Trackdays | Car Trackday | - | Details | |
|
Sat 2nd - Sun 3rd | Javelin Trackdays Sprint Series | Car Sprint | £5.00 - £10.00 | Details | |
|
Sat 9th - Sun 10th | No Limits Racing | Motorcycle Racing | £10.00 - £15.00 | Details | |
|
Mon 11th | Track Obsession | Car Trackday | - | Details | |
|
Sat 16th | Circuit Days | Car Trackday | - | Details | |
|
Sun 17th | Performance Driving Centre / 6th Gear Experience | PDC Experience Days | - | Details | |
|
Mon 18th | BMW Motorrad Performance Academy | Motorcycle Trackday | - | Details | |
|
Tue 19th | Avanti | Car Trackday | - | Details | |
|
Sat 23rd - Sun 24th | Ferrari Club Racing | Car Racing | £15.00 - £20.00 | Details | |
|
Mon 25th | RMA Trackdays | Car Trackday | - | Details | |
|
Fri 29th | No Limits | Motorcycle Trackday | - | Details | |
|
Sat 30th - Sun 31st | Wirral 100 Motor Club | Motorcycle Racing | £10.00 - £15.00 | Details |
August
|
Wed 3rd - Thu 4th | James Whitham Track Training | Motorcycle Trackday | - | Details | |
|
Sun 7th | OpenTrack | Car Trackday | - | Details | |
|
Sat 13th - Sun 14th | British Racing & Sports Car Club | Car Racing | £12.00 - £15.00 | Details | |
|
Mon 15th | Performance Driving Centre | PDC Experience Days | - | Details | |
|
Sat 20th - Sun 21st | Thundersport GB | Motorcycle Racing | £15.00 - £20.00 | Details | |
|
Wed 24th | Javelin Trackdays | Car Trackday | - | Details | |
|
Fri 26th - Sat 27th | No Limits | Motorcycle Trackday | - | Details | |
|
Mon 29th | Circuit Days | Car Trackday | - | Details | |
|
Tue 30th | BMW Motorrad Performance Academy | Motorcycle Trackday | - | Details | |
|
Wed 31st | GoldTrack | Car Trackday | - | Details |
September
|
Sat 3rd - Sun 4th | British Automobile Racing Club | Car Racing | £12.00 - £15.00 | Details | |
|
Mon 5th | BMW Motorrad Performance Academy | Motorcycle Trackday | - | Details | |
|
Sat 10th - Sun 11th | 750 Motor Club | Car Racing | £12.00 - £15.00 | Details | |
|
Thu 15th | Javelin Trackdays | Car Trackday | - | Details | |
|
Sat 17th - Sun 18th | NG Road Racing | Motorcycle Racing | £10.00 - £15.00 | Details | |
|
Thu 22nd | Circuit Days | Car Trackday | - | Details | |
|
Sat 24th - Sun 25th | BARC – Club 24 Hour | Car Racing | £12.00 - £20.00 | Details | |
|
Wed 28th | OpenTrack | Car Trackday | - | Details |
October
|
Sat 1st - Sun 2nd | Longton & District Motor Club | Car Sprint | £5.00 - £10.00 | Details | |
|
Tue 4th - Wed 5th | James Whitham Track Training | Motorcycle Trackday | - | Details | |
|
Fri 7th | No Limits | Motorcycle Trackday | - | Details | |
|
Sat 8th - Sun 9th | Wirral 100 Motor Club | Motorcycle Racing | £15.00 - £20.00 | Details | |
|
Mon 10th | Track Obsession | Car Trackday | - | Details | |
|
Fri 14th | Performance Driving Centre / 6th Gear Experience | PDC Experience Days | - | Details | |
|
Thu 20th | Javelin Trackdays | Car Trackday | - | Details | |
|
Sat 29th - Sun 30th | Drift Matsuri | Drifting | - | Details |
November
|
Sat 5th | Circuit Days | Car Trackday | - | Details | |
|
Sat 12th - Sun 13th | Race of Remembrance | Car Racing | £12.00 - £15.00 | Details | |
|
Sat 19th - Sun 20th | Caernarvonshire & Anglesey Motor Club | Stage Rally | £10.00 - £15.00 | Details | |
|
Thu 24th | Javelin Trackdays | Car Trackday | - | Details |
December
|
Sat 3rd | OpenTrack | Car Trackday | - | Details | |
|
Sun 11th | Javelin Trackdays | Car Trackday | - | Details | |
|
Sat 17th | Circuit Days | Car Trackday | - | Details |